<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRADING OPTIONS GUIDE</title>
	<atom:link href="http://www.tradingoptionsguide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tradingoptionsguide.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:27:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Trading Options Training Courses</title>
		<link>http://www.tradingoptionsguide.com/trading-options-training-courses</link>
		<comments>http://www.tradingoptionsguide.com/trading-options-training-courses#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[trading options training courses]]></category>

		<guid isPermaLink="false">http://www.tradingoptionsguide.com/trading-options-training-courses</guid>
		<description><![CDATA[Trading Options training courses targets educating you as an investor. By teaching you the value of analyzing stocks and options before you purchase or trade them. The courses are designed to help the student]]></description>
		<wfw:commentRss>http://www.tradingoptionsguide.com/trading-options-training-courses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factors To Consider When Selling A Covered Call</title>
		<link>http://www.tradingoptionsguide.com/factors-to-consider-when-selling-a-covered-call</link>
		<comments>http://www.tradingoptionsguide.com/factors-to-consider-when-selling-a-covered-call#comments</comments>
		<pubDate>Mon, 11 Oct 2010 03:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[option trading strategies]]></category>
		<category><![CDATA[selling a covered call]]></category>

		<guid isPermaLink="false">http://www.tradingoptionsguide.com/factors-to-consider-when-selling-a-covered-call</guid>
		<description><![CDATA[Trying to sell a covered call is certainly one of the best strategies because it brings money at the start and certainly will be a great way to provide consistent cash flow from your investment.]]></description>
		<wfw:commentRss>http://www.tradingoptionsguide.com/factors-to-consider-when-selling-a-covered-call/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Covered LEAPS &#8211; What Are They And Their Advantages?</title>
		<link>http://www.tradingoptionsguide.com/covered-leaps-what-are-they-and-their-advantages</link>
		<comments>http://www.tradingoptionsguide.com/covered-leaps-what-are-they-and-their-advantages#comments</comments>
		<pubDate>Thu, 30 Sep 2010 02:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[covered leaps options]]></category>

		<guid isPermaLink="false">http://www.tradingoptionsguide.com/covered-leaps-what-are-they-and-their-advantages</guid>
		<description><![CDATA[Covered LEAPS are Long Term Equity Anticipation Securities. They are mostly used in stock market option trading

Covered LEAPS differ from other covered call options in one respect only]]></description>
		<wfw:commentRss>http://www.tradingoptionsguide.com/covered-leaps-what-are-they-and-their-advantages/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options Trading Rolling Strategy</title>
		<link>http://www.tradingoptionsguide.com/options-trading-rolling-strategy</link>
		<comments>http://www.tradingoptionsguide.com/options-trading-rolling-strategy#comments</comments>
		<pubDate>Thu, 16 Sep 2010 22:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Strategies]]></category>
		<category><![CDATA[options trading rolling strategy]]></category>

		<guid isPermaLink="false">http://www.tradingoptionsguide.com/options-trading-rolling-strategy</guid>
		<description><![CDATA[An options trading rolling strategy is defined as a strategy where you move your strike point to a new strike during the month. Basically "rolling" means moving. In a world of opportunities for trade, this happens only when you move positions from one strike point to another. This can happen]]></description>
		<wfw:commentRss>http://www.tradingoptionsguide.com/options-trading-rolling-strategy/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Options Strategies &#8211; The Stock Replacement Covered Call Strategy</title>
		<link>http://www.tradingoptionsguide.com/options-strategies-the-stock-replacement-covered-call-strategy</link>
		<comments>http://www.tradingoptionsguide.com/options-strategies-the-stock-replacement-covered-call-strategy#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advanced Strategies]]></category>
		<category><![CDATA[advanced strategy]]></category>
		<category><![CDATA[in the money call]]></category>
		<category><![CDATA[stock replacement covered call]]></category>

		<guid isPermaLink="false">http://www.tradingoptionsguide.com/options-strategies-the-stock-replacement-covered-call-strategy</guid>
		<description><![CDATA[In the past few years a giant company came under some intense pressure, trading down about $ 12.0 00 before it found what appeared to be a decent level of support, and began to consolidate. At this level, would anyone interested in going long for a discounted price and can afford it should have been advised to do it. Implied volatility was high coming off this precipitous drop, which caused]]></description>
		<wfw:commentRss>http://www.tradingoptionsguide.com/options-strategies-the-stock-replacement-covered-call-strategy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

